develop with bluetooth
Qualification test facilities
Qualify your Bluetooth® enabled product today
A Bluetooth® Qualification Test Facility (BQTF) is recognized by the Bluetooth SIG as competent to execute Bluetooth Qualification Process test cases identified within the Test Case Reference List (TCRL) as “Category A at or below the Host Controller Interface (HCI) layer.”
If your test plan generated by Qualification Workspace indicates that a required test is Category A and to be performed at or below the HCI layer, you are required to provide test results from a Bluetooth Qualification Test Facility for testing services, unless your company is a Bluetooth Recognized Test Facility (BRTF), in which case you may provide test results from your company’s own Bluetooth Recognized Test Facility. Please note that a Bluetooth Recognized Test Facility is not allowed to act as an independent testing facility for other Bluetooth SIG member companies.
It is your responsibility to contract directly with a Bluetooth Qualification Test Facility for testing services.
For more details about the Bluetooth Qualification Test Facility program, including how your company can become a Bluetooth Qualification Test Facility or a Bluetooth Recognized Test Facility, click the “Learn more about applying for the program” button below.
Current Bluetooth® qualification test facilities
| Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
|---|---|---|---|---|---|
| RF:1, RFPHY:2 | TUV Rheinland (Shanghai) Co., Ltd. | TUV Building II, No.178, Lane 777, West Guangzhong Road, Jingan District, Shanghai, China | China | elliot.zhang@tuv.com | 11/8/2026 |
| RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, Mesh Layers | Shenzhen Balun Technology Co., Ltd. | Building 2, Intelligent Connected Vehicle Industrial Park, No.55, Xiangshan Road, Luotian Community, Yanluo Sub-District, Bao'an District, Shenzhen, Guangdong, 518127, China | China | hongji.ye@titcgroup.com | 11/20/2026 |
| RF:1, RFPHY:3 | CESI (Shenzhen) Electronic Information Products Standardization Engineering Center Co., Ltd. | 10F Saixi Science and Technology Building, 3398 Binhai Avenue, Nanshan District, Shenzhen, Guangdong, China | China | fengnf@nels.org.cn | 11/27/2026 |
| RF:1, RFPHY:2 | TUV Rheinland (Shenzhen) Co., Ltd. | 2-3F, 101 & 102, No.2, Nuclear Power Industrial Park, Fuming Community, Fucheng Street, Longhua District, Shenzhen 518000 China | China | winnie.hou@tuv.com | 11/27/2026 |
| RF:1, RFPHY:3, RFPHY:4 | China Telecommunication Technology Labs | No.11, Yue Tan Nan Jie, Xicheng District, Beijing | China | zhangzhiwei@caict.ac.cn | 5/5/2027 |
| RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | CAICT (CTTL-Terminals) | CuiHu Cloud Center, No.1 Gaolizhang Road, Wenquan Town, Haidian District, Beijing, 100095 | China | sunzhenyu@caict.ac.cn | 5/5/2027 |
| RF:1, RFPHY:3 | SGS Group (China Shenzhen Branch) | No. 1 Workshop, M-10, Middle Section, Science & Technology Park, Nan Shan District, Shenzhen, China. CN-518116-Shenzhen | China | solar.li@sgs.com | 12/7/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Shenzhen Microtest Co., Ltd. | 101, No.7, Zone 2, Xinxing Industrial Park, Fuhai Avenue, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | leon@51mti.com | 12/17/2026 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen iBlue Area Technical Services Co., Ltd | Room 1405, Block 3C, Tianan Cloud Valley, Bantian, Longgang District, Shenzhen, Guangdong | China | brian.wu@iblue-area.com | 12/21/2026 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | The State Radio_monitoring_center Testing Center | China Radio Product Testing Building, No.30, Shixing Road, Shijingshan District, Beijing, 100041 | China | yangjing@srtc.org.cn | 1/8/2027 |
| RF:1, RFPHY:3, RFPHY:4, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Centre Testing International Group Co., Ltd | Building C, Hongwei Industrial Park Block 70, Bao'an District, Shenzhen, Guangdong, PRC, 518000 | China | eed.shenzhen@cti-cert.com | 4/2/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Shenzhen Academy of Metrology and Quality Inspection | NETC Building, No.4 Tongfa Rd., Xili, Nanshan, Shenzhen, China | China | linb@smq.com.cn | 9/13/2027 |
| RF:1, RFPHY:2 | KTL (Shenzhen) Co., Ltd. | Room 102, Building 10, Winlead, Shutianpu Community, Matian Street, Guangming District, Shenzhen City, Guangdong Province, China (518107) | China | paul.wen@ktlchina.com | 9/18/2027 |
| RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Eurofins TA Technology (Shanghai) Co., Ltd. | Building 3, No.145 Jintang Rd, Pudong Shanghai, 201201, China | China | kain.xu@ul.com | 10/4/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Academy of Information and Communications Technology (SAICT) | Building G, Shenzhen International Innovation Center, No.1006 Shennan Road, Huafu Street, Futian District, Shenzhen, Guangdong Province, China | China | tangweisheng@cszit.com | 10/8/2027 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Morlab Communications Technology Co., Ltd. | FL.3, Building A, FeiYang Science Park, No.8 LongChang Road, Block 67, BaoAn District, Shenzhen, GuangDong Province, P.R. China | China | js.shen@morlab.cn | 10/9/2027 |
| RF:1, RFPHY:2 | BTL Inc. (Dongguan) | No.3, Jinshagang 1st Road, ShiXia, Dalang Town, Dongguan, China | China | sophia.huang@newbtl.com | 3/23/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Allion Labs, Inc. | 9F, No.3-1, Yuan Ku Street, Taipei Taiwan, 11503 | Chinese Taipei | service@allion.com | 12/5/2026 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | SGS Group | 134, Wu Kung Road, WuKu District, New Taipei City, Taiwan | Chinese Taipei | frank.chen@sgs.com | 12/17/2026 |
| RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Taiwan Ltd | 11F., No.758, Sec. 4, Bade Rd. Songshan Dist., Taipei 105, Taiwan | Chinese Taipei | frankie.lin@tuv.com | 12/17/2026 |
| RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA TESTING AND CERTIFICATION (Taiwan) | No. 26, Huaya 1st Rd., Guishan Dist., Taoyuan City, 333411, Taiwan | Chinese Taipei | jimmy.chang@dekra.com | 9/6/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Services, GATT-Based Audio | Bureau Veritas Consumer Products Services (Hong Kong) Limited, TaoYuan Branch | No. 19, Hwa Ya 2nd, Kwei Shan Dist., Taoyuan City (333), Taiwan | Chinese Taipei | james-c.chen@bureauveritas.com | 10/1/2027 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Bluetooth High Speed (HS) supportive Layers, Mesh Layers | 7layers GmbH | Borsigstr. 11, 40880 Ratingen, Germany | Germany | soeren.berentzen@bureauveritas.com | 12/17/2026 |
| RF:1, RFPHY:3 | Wipro Wireless Test Lab | Wipro Limited, Electronic City Campus - 4, Sy No. 70/1,2,3,4(p), 84/1,2,3,4(p), Doddathogur Village, Bangalore, Karnataka, 560100 | India | shammi.bharti@wipro.com | 11/27/2026 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | TUV Rheinland Japan Ltd. | GTAC 4-25-2 Kitayamata, Tsuzuki-ku Yokohama Kanagawa, 224-0021 | Japan | norihiko.miyayama@tuv.com | 10/30/2027 |
| RF:1, RFPHY:3, RFPHY:4 | UL Japan, Inc. | 4383-326 Asama-cho, lse-shi, Mie, 516-0021 | Japan | takayuki.shimada@ul.com | 12/17/2027 |
| RF:1, RFPHY:3, RFPHY:4 | Bureau Veritas Japan Co., Ltd | Center Minami SEKI BLD #202, 4-5-17 Chigasaki Higashi, Tsuzuki-ku, Yokohama, Japan | Japan | koji.imai@bureauveritas.com | 3/20/2027 |
| RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DT&C CO., LTD. | 42, Yurim-ro, 154beon-gil, Cheoin-gu, Yongin-si, Gyeonggi-do, 17042 | South Korea | bongjin_kim@dtnc.net | 10/31/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | CETECOM Limited | RN. 219, Dusanventuredigm, 415, Heungan-daero, Dongan-gu, Anyang-si, Gyeonggi-do, 14059, South Korea | South Korea | michael.jang@cetecom.com | 11/8/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Korea | Gunpo3 - 10-2, LS-ro 182beon-gil Gunpo-si, Gyeonggi-do, South Korea | South Korea | jedi.kim@sgs.com | 12/17/2026 |
| RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TTA (Telecommunication Technology Association) | 47, Bundang-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, 13591, South Korea | South Korea | ssjeon@tta.or.kr | 9/4/2027 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DEKRA TESTING AND CERTIFICATION, S.A.U. | C/ Severo Ochoa, 2, 29590, Malaga, Spain | Spain | juanmanuel.gomez@dekra.com | 9/25/2027 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | UL Verification Services Inc | 47173 Benicia ST, Fremont, CA, 94538 | United States | anurag.vennavaram@ul.com | 7/12/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Bureau Veritas Shenzhen Co., Ltd., Dongguan Branch | No. 96, Guantai Road (Houjie Section), Houjie Town, Dongguan City, Guangdong Province, 523942, People's Republic of China | China | joany.peng@bureauveritas.com | 11/9/2027 |
| RF:1, RFPHY:1 | Waltek Testing Group (Shenzhen) Co., Ltd. | 1/F., Room 101, Building 1, Hongwei Industrial Park, Liuxian 2nd Road, Block 70 Bao'an District, Shenzhen, Guangdong, China | China | silin.chen@waltek.com.cn | 3/19/2027 |
| RF:1, RFPHY:1 | Allion Japan, Inc. | 4F, Tokyo SRC Building B, 1-1-1, Katsushima, Shinagawa-ku, Tokyo, 140-0012, Japan | Japan | yu.hong@allion.co.jp | 4/1/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen LCS Compliance Testing Laboratory Ltd. | 101, 201 Building A and 301 Building C, Juji Industrial Park, Yabianxueziwei, Shajing Street, Baoan District, Shenzhen, Guangdong, China | China | gavin.liang@lcs-cert.com | 8/3/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Korea Ltd. | 2F, N-Tower, Semicolon Mullae, 25, Mullae-ro 28-gil, Yeongdeungpo-gu, Seoul, 07298, Rep. of Korea | South Korea | hyung-kwon.oh@tuv.com | 2/1/2027 |
| RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | UL VS LTD | Unit 3 Horizon Wade Road, Kingsland Business Park, Basingstoke, Hampshire, RG24 8AH, England | United Kingdom | scott.dadamo@ul.com | 2/19/2027 |
| RF:1, RFPHY:3, RFPHY:4 | Bureau Veritas Consumer Products Services, Inc. | 1293 Anvilwood Avenue, Sunnyvale, CA 94089 | United States | detlef.vanthof@bureauveritas.com | 2/22/2027 |
| RF:1, RFPHY:3 | CVC Testing Technology Co., Ltd. | No.3, Tiantai 1st Road, Kaitai Avenue, Science City, Guangzhou, Guangdong, China | China | xuzf@cvc.org.cn | 4/5/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Services, GATT-Based Audio | Guangdong Dongdian Testing Service Co., Ltd. | Unit 2, Building 1, No.17, Zongbu 2nd Road, Songshan Lake Park, Dongguan Guangdong | China | damon_hu@dgddt.com | 7/12/2027 |
| RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | BlueAsia Technical Services (Shenzhen) Co., Ltd. | No.41, South of Beihuan Road, Shangwu Community, Shiyan Subdistrict, Bao'an District, Shenzhen, Guangdong, China | China | blue_zheng@cblueasia.com | 1/23/2027 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA Testing and Certification (Shanghai) Ltd. Guangzhou Branch | Block 5, No.3, Qiyun Road, Huangpu District, Guangzhou, P.R. China | China | gerrard.liang@dekra-guangzhou.com | 7/7/2027 |
| RF:1, RFPHY:2 | cetecom advanced GmbH | Untertuerkheimerstrasse 6-10 66117 Saarbruecken | Germany | joerg.warken@cetecomadvanced.com | 10/27/2027 |
| RF:1, RFPHY:3, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Teledyne LeCroy | 27300 Haggerty Rd. Suite F7, Farmington Hills, MI 48331 | United States | karim.sharf@teledyne.com | 2/19/2027 |
| RF:1, RFPHY:2 | Element Materials Technology San Jose CA | 382 Piercy Road San Jose, CA 95138 | United States | maqusood.anwar@element.com | 7/15/2027 |
| RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Boomwave Test (Shenzhen) Co., Ltd | Room B38, Warehouse A5 (Chiwan No.1), No.3 Chiwan 4th Road, Chiwan Community, Zhaoshang Street, Nanshan District, Shenzhen, Guangdong, 518068 | China | peibo.sun@boomwavelab.com | 1/27/2027 |
| RF:1, RFPHY:2 | Intertek Testing Services Hong Kong Limited | Workshop No.3, G/F, World-Wide Industrial Centre, 43-47 Shan Mei Street, Fotan, Shatin, N.T., Hong Kong SAR | China / Hong Kong | sharon.ww.li@intertek.com | 8/18/2027 |
Current Bluetooth® recognized test facilities
| Authorized Testing Scope | Test Facility Name | Address | Economy | Recognition Expiration Date |
|---|---|---|---|---|
| BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Broadcom Corporation | 16340 West Bernardo Drive, San Diego, California, 92127, United States | United States | 9/7/2027 |
| RF:1, RFPHY:2 | Samsung Electronics Co., Ltd | Regulatory Assurance Group, Digital R&D Centre 2F Connectivity Lab, Samsung Electronics, Samsung-ro 129, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, South Korea | South Korea | 11/12/2027 |
| RF:1, RFPHY:2, BR/EDR Layers:1, LE Layers:2 | Intel Corporation | 2111 NE 25th Avenue, Hillsboro, OR 97124 United States | United States | 1/29/2027 |
| LE Layers:2, LE Layers:3 | Nordic Semiconductor Oslo R&D Facility | Drammensveien 126 0277 Oslo Norway | Norway | 8/29/2027 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Qualcomm Technologies International, Ltd | Churchill House, Cambridge Business Park, Cowley Road, Cambridge, CB4 OWZ | United Kingdom | 3/21/2027 |
| BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Samsung Denmark Research Center, SDRC | Alfred Nobels Vej 27 9220 Aalborg Ost | Denmark | 11/13/2027 |
| RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3 | NXP B.V. | 350 Holger Way San Jose, CA 95134 USA | United States | 2/2/2027 |
| BR/EDR Layers:1, LE Layers:2, LE Layers:3 | MediaTek Inc. | No. 168 Tian Fu Five Street, Chengdu, P.R. China, 610041 | China | 12/31/2026 |
| RF:1, RFPHY:3, RFPHY:4, BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Infineon Technologies Semiconductor India Private Limited | #65/2, Laurel building, Bagmane Techpark, CV Raman Nagar, Bangalore, Karnataka, 560093 India | India | 9/13/2027 |
| BR/EDR Layers:1, LE Layers:2, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Synaptics Incorporated | 30F., No.95, Sec. 1, Xintai 5th Rd. Xizhi Dist. New Taipei City, 221416 Republic of China Taiwan | Chinese Taipei | 9/13/2027 |
| RF:1, RFPHY:3 | Meta Platforms Technologies, LLC | Building 103.01 - 900 5th Ave. Sunnyvale, CA 94089 | United States | 12/15/2026 |
| BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Silicon Laboratories Finland Oy | Silicon Laboratories Finland Oy, Alberga Business Park Bertel Jungin aukio 3, Espoo 02600 Finland | Finland | 1/28/2027 |
| RF:1, RFPHY:2 | Guangdong OPPO Mobile Telecommunications Co., Ltd. Tech. Test Center | Building 4 No.18, Binhaiwan Bay, Dongwan Avenue, Binhaiwan Bay Area, Dongguan, Guangdong, P.R. China 523850 | China | 6/13/2027 |
| BR/EDR Layers:1, LE Layers:2, LE Layers:3 | Telink Test Center | 10-11/F, Building 1, 61 Shengxia Road, PuDong District, Shanghai, China 201203 | China | 9/21/2027 |
| Authorized Test Scope | Supported Testing Capabilities |
|---|---|
| RF:1 | Vol 2 Part A Radio Specification, in the Test Suite RF.TS, which includes receiver and transmitter tests for Bluetooth Basic Rate (BR) and Enhanced Data Rate (EDR), EDR2 and EDR3. |
| HS:1 | Vol. 5, Part A 802.11 Protocol Adaptation Layer (802.11 PAL) in the Test Suite 802.11 PAL.TS |
| RFPHY:1 | (a) Vol 6 Part A, Physical Layer Specification, in the Test Suite RFPHY.TS which includes receiver and transmitter tests for LE 1 Mb/s; with (b) Fixed 37 bytes packet payload length, and (c) Packet length extensions (packet payload length ranges from 37 bytes to 255 bytes) |
| RFPHY:2 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RFPHY.TS which includes receiver and transmitter tests for (a) 20 dBm Higher Output Power RFPHY (b) LE 2Mb/s (c) Coded PHY (125 kb/s or 500 kb/s) (d) Stable Modulation Index (e) All required testing capabilities associated with the RFPHY:1 test scope option |
| RFPHY:3 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RFPHY.TS which includes receiver and transmitter tests for (a) AoA/AoD (IQ Samples Coherency AoD/AoA Receiver, IQ Sample Dynamic Range AoD/AoA Receiver) (b) All required testing capabilities associated with the RFPHY:2 test scope option |
| RFPHY:4 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RFPHY.TS which includes receiver and transmitter tests for (a) Channel Sounding (Transmitter/Receiver tests TRM-RCV, for CS) (b) All required testing capabilities associated with the RFPHY:2 test scope option (c) Vol 6 Part H Channel Sounding (CS) Specification, including the CS/NAD, CS/RTT, CS/TIM, CS/PM tests in the Test Suite CS.TS |
| RFPHY:5 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RFPHY.TS which includes transmitter and receiver tests for (a) HDT2, HDT3, HDT4, HDT6 and HDT7.5 (b) All required testing capabilities associated with the RFPHY:2 test scope option |
| BR/EDR Layers:1 | (a) Vol 2 Part B, Baseband (BB) Specification, in the Test Suite BB.TS (b) Vol 2 Part C, Link Manager Protocol (LMP) Specification, in the Test Suite LMP.TS (c) Vol 2 Part E Host Controller Interface (HCI) Specification, including the BR/EDR only HCI tests in the Test Suite HCI.TS |
| LE Layers:1 | (a) Vol 6 Part B Link Layer (LL) Specification, in the Test Suite LL.TS (b) Vol 2 Part E Host Controller Interface (HCI) Specification, including the LE only and BR/EDR/LE HCI tests in the Test Suite HCI.TS |
| LE Layers:2 | (a) Vol 6 Part G Isochronous Adaptation Layer (IAL) Specification, in the Test Suite IAL.TS (Isochronous Adaptation Layer) (b) All required testing capabilities associated with the LE Layers:1 test scope option |
| LE Layers:3 | (a) Vol 6 Part H Channel Sounding Specification, protocol-level testing, in the Test Suite CS.TS (b) All required testing capabilities associated with the LE Layers:1 test scope option |
| LE Layers:4 | (a) Vol 6 Part B Link Layer (LL) Specification, LL/PAC/HDT and LL/HDT test groups, in the Test Suite LL.TS (b) All required testing capabilities associated with the LE Layers:1 test scope option |
| Host Layers | Layers above HCI in the Bluetooth SIG adopted Core Specifications |
| Traditional Profiles and Protocols | Bluetooth SIG adopted Profile and Protocol Specifications external to the Core in the Traditional rollup TCRL |
| GATT-Based Profiles & Services | Bluetooth SIG adopted Profile and Service Specifications operating over the GATT architecture in the GATT based rollup TCRL |
| GATT-Based Audio | Bluetooth SIG adopted next generation audio; transport agnostic control, audio streaming over LE isochronous channels, codec, and upper layer profile specifications in the GATT-Based Audio rollup TCRL |
| Bluetooth High Speed (HS) supportive Layers | • IEEE 802.11 PHY in the Core TCRL • MAC Layers (IEEE 802.11-2007) in the Core rollup TCRL |
| Mesh Layers | Bluetooth SIG adopted Mesh Protocol, Mesh Model, and Mesh NLC Profile Specifications in the MESH-MMDL rollup TCRL |
| IOPT (Interoperable Product Testing) | Test cases listed in the IOPT rollup TCRL |