今天就对您Bluetooth 的产品进行认证
A Bluetooth®合格测试设施(BQTF)被公认Bluetooth SIG 为有能力执行测试案例参考清单(TCRL)中确定的"主机控制器接口(HCI)层的A类"的合格测试案例。
如果您的测试计划由Launch Studio生成,表明所需的测试将在HCI层的A类或以下进行,您需要提供来自Bluetooth 合格测试机构的测试服务结果,除非您的公司是Bluetooth 认可测试机构(BRTF),在这种情况下,您可以提供来自您公司自己Bluetooth 的认可测试机构的测试结果。请注意,"Bluetooth 认可测试机构"不允许作为其他Bluetooth SIG 会员 公司的独立测试机构。
您有责任直接与Bluetooth 合格测试机构签订测试服务合同。
有关Bluetooth 合格测试机构计划的更多详情,包括贵公司如何成为Bluetooth 合格测试机构或Bluetooth 认可测试机构,请点击下面的"了解更多关于申请该计划的信息"按钮。
目前Bluetooth 的资格测试设施
Authorized Test Scope | Facility Name | Address | Economy | Contact | Rec. Expiry Date |
---|---|---|---|---|---|
RF:1, RFPHY:3, Traditional Profiles and Protocols, GATT-Based Profiles & Services | BV 7Layers Communications Technology (Shenzhen) Co. Ltd. | No.B102, Dazu Chuangxin Mansion, North of Beihuan Avenue, North Area, Hi-Tech Industrial Park, Nanshan District, Shenzhen, Guandong, China | China | andy-lw.liu@cn.bureauveritas.com | 11/8/2023 |
RF:1, RFPHY:2 | TUV Rheinland (Shanghai) Co., Ltd. | TUV Building II, No.178, Lane 777, West Guangzhong Road, Jingan District, Shanghai, China | China | elliot.zhang@tuv.com | 11/8/2023 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | Shenzhen Balun Technology Co., Ltd. | Block B, FL 1, Baisha Science and Technology Park, Shahe Xi Road, Nanshan District, Shenzhen, GuangDong Providence, P.R. China | China | xuewen.wu@baluntek.com | 11/20/2023 |
RF:1, RFPHY:2 | Shenzhen CESI Information Technology Co., Ltd. | 10F Saixi Science and Technology Building, 3398 Binhai Avenue, Nanshan District, Shenzhen, Guangdong, China | China | fengnf@nels.org.cn | 11/27/2023 |
RF:1, RFPHY:2 | TUV Rheinland (Shenzhen) Co., Ltd. | No. 362 Huanguan Road Middle, Longhua District, Shenzhen 518110, China | China | winnie.hou@tuv.com | 11/27/2023 |
RF:1, RFPHY:3 | China Telecommunication Technology Labs | No.11, Yue Tan Nan Jie, Xicheng District, Beijing | China | zhangzhiwei@caict.ac.cn | 5/5/2024 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | CAICT (CTTL-Terminals) | CuiHu Cloud Center, No.1 Gaolizhang Road, Wenquan Town, Haidian District, Beijing, 100095 | China | liuhuimin@caict.ac.cn | 5/5/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Hyper-China Technology Ltd. | 1720 17/F Block A Hailrun Complex, 6021 Shennan Avenue, Futian District, Shenzhen | China | jason.cao@hyperchinatec.com | 12/7/2023 |
RF:1, RFPHY:2 | SGS Group (China Shenzhen Branch) | No. 1 Workshop, M-10, Middle Section, Science & Technology Park, Nan Shan District, Shenzhen, China. CN-518116-Shenzhen | China | solar.li@sgs.com | 12/7/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Microtest Co., Ltd. | 101, No.7, Zone 2, Xinxing Industrial Park, Fuhai Avenue, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | leon@51mti.com | 12/17/2023 |
RF:1, RFPHY:3, LE Protocols:1, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen iBlue Area Technical Services Co., Ltd | Room 1601-1, Block 3D, Tianan Cloud Valley, Bantian, Longgang District, Shenzhen, Guangdong, China | China | brian.wu@iblue-area.com | 12/21/2023 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | The State Radio_monitoring_center Testing Center | China Radio Product Testing Building, No.30, Shixing Road, Shijingshan District, Beijing, 100041 | China | pengzhen@srtc.org.cn | 1/8/2024 |
RF:1, RFPHY:2 | Attestation of Global Compliance (Shenzhen) Co., Ltd. | 1/F., Building 19, Junfeng Industrial Park, Chongqing Road, Heping Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | totti.huang@agc-cert.com | 3/21/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Centre Testing International Group Co., Ltd | Building C, Hongwei Industrial Park Block 70, Bao'an District, Shenzhen, Guangdong, PRC, 518000 | China | aaron.ma@cti-cert.com | 4/2/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | Shenzhen STS Test Services Co., Ltd. | A 1/F, Building B, Zhuoke Science Park, No.190 Chongqing Road, HepingShequ, Fuyong Sub-District, Bao’an District, Shenzhen, Guang Dong | China | tony.liu@stsapp.com | 8/31/2024 |
RF:1, RFPHY:2 | Shenzhen Academy of Metrology and Quality Inspection | NETC Building, No.4 Tongfa Rd., Xili, Nanshan, Shenzhen, China | China | linyx@smq.com.cn | 9/13/2024 |
RF:1, RFPHY:2 | KTL (Shenzhen) Co., Ltd. | Room 102, Building 10, Winlead, Shutianpu Community, Matian Streat, Guangming District, Shenzhen City, Guangdong Province, China (518107) | China | paul.wen@ktlchina.com | 9/18/2024 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | TA Technology(Shanghai) Co., Ltd. | No.145 Jintang Rd, Pudong Shanghai, 201201, China | China | xukai@ta-shanghai.com | 10/4/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Academy of Information and Communications Technology (SAICT) | Building G, Shenzhen International Innovation Center, No.1006 Shennan Road, Huafu Street, Futian District, Shenzhen, Guangdong Providence, China | China | tangweisheng@cszit.com | 10/8/2024 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Morlab Communications Technology Co., Ltd. | FL.3, Building A, FeiYang Science Park, No.8 LongChang Road, Block 67, BaoAn District, Shenzhen, GuangDong Province, P.R. China | China | davidtang@morlab.cn | 10/9/2024 |
RF:1, RFPHY:2 | BTL Inc. | No.3, Jinshagang 1st Road, Dalang, Dongguan, Guangdong, China | China | sophia.huang@newbtl.com | 3/23/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TUV Rheinland Hong Kong Ltd. | 3-4, 11/F., Fou Wah Industrial Building, 10-16 Pun Shan Street, Tsuen Wan, N.T., Hong Kong | China / Hong Kong | mika.chan@tuv.com | 11/27/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Allion Labs, Inc. | 9F, No.3-1, Yuan Ku Street, Taipei Taiwan, 11503 | Chinese Taipei | service@allion.com | 12/5/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | HYPER Taiwan Technology Inc. | 4F, #19, Ln. 221, Gangqian Rd., Neihu District, Taipei, 114, Taiwan | Chinese Taipei | esther.lee@hypertaiwan.com.tw | 12/5/2023 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Group | 134, Wu Kung Road, WuKu District, New Taipei City, Taiwan | Chinese Taipei | frank.chen@sgs.com | 12/17/2023 |
RF:1, RFPHY:2, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TUV Rheinland Taiwan Ltd | 11F., No.758, Sec. 4, Bade Rd. Songshan Dist., Taipei 105, Taiwan | Chinese Taipei | frankie.lin@tuv.com | 12/17/2023 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA TESTING AND CERTIFICATION (Taiwan) | No. 26, Huaya 1st Rd., Guishan Dist., Taoyuan City, 333411, Taiwan | Chinese Taipei | jimmy.chang@dekra.com | 9/6/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service, GATT-Based Audio | Bureau Veritas Consumer Products Services (Hong Kong) Limited, TaoYuan Branch | No. 19, Hwa Ya 2nd, Kwei Shan Dist., Taoyuan City (333), Taiwan | Chinese Taipei | james-c.chen@bureauveritas.com | 10/1/2024 |
RF:1, RFPHY:2 | CTC advanced GmbH | Untertuerkheimerstr 6-10, 66117 Saarbruecken | Germany | joerg.warken@ctcadvanced.com | 11/27/2023 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT_Based Audio, Bluetooth High Speed (HS) supportive protocols, Mesh Profile & Mesh Models | 7Layers GmbH | Borsigstr. 11, 40880 Ratingen, Germany | Germany | soeren.berentzen@bureauveritas.com | 12/17/2023 |
RF:1, RFPHY:3, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Eurofins Product Service GmbH | Storkower Str. 38c, 15526 Reichenwalde, Germany | Germany | rkk@eurofins.de | 1/16/2024 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2 | Wipro Wireless Test Lab | Wipro Limited, Keonics Electronic City, Hosur Road, Bengaluru - 560100 | India | aswathy.krishnan@wipro.com | 11/27/2023 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | TUV Rheinland Japan Ltd. | GTAC 4-25-2 Kitayamata, Tsuzuki-ku Yokohama Kanagawa, 224-0021 | Japan | norihiko.miyayama@tuv.com | 10/30/2023 |
RF:1, RFPHY:3 | UL Japan, Inc. | 4383-326 Asama-cho, lse-shi, Mie, 516-0021 | Japan | takayuki.shimada@ul.com | 12/17/2023 |
RF:1, RFPHY:2 | Bureau Veritas Japan Co., Ltd | Center Minami SEKI BLD #202, 4-5-17 Chigasaki Higashi, Tsuzuki-ku, Yokohama, Japan | Japan | wataru.kojima@bureauveritas.com | 3/20/2024 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | DT&C CO., LTD. | 42, Yurim-ro, 154beon-gil, Cheoin-gu, Yongin-si, Gyeonggi-do, 17042 | South Korea | bongjin_kim@dtnc.net | 10/31/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | CETECOM Limited | RN. 219, Dusanventuredigm, 415, Heungan-daero, Dongan-gu, Anyang-si, Gyeonggi-do, 14059, South Korea | South Korea | michael.jang@cetecom.com | 11/8/2023 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Korea | SGS Korea, 4, LS-ro 182beon-gil, Gunpo-si, Gyeonggi-do, 15807, Korea, Republic of | South Korea | jedi.kim@sgs.com | 12/17/2023 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TTA (Telecommunication Technology Association) | 47, Bundang-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, 13591, South Korea | South Korea | ssjeon@tta.or.kr | 9/4/2024 |
RF:1, RFPHY:3, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | DEKRA TESTING AND CERTIFICATION, S.A.U. | Severo Ochoa, 2 29590 Malaga, Spain | Spain | juanmanuel.gomez@dekra.com | 9/25/2024 |
RF:1, RFPHY:2, BR/EDR Protocols:1, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, Mesh Profile & Mesh Models | UL Verification Services Inc | 47173 Benicia ST, Fremont, CA, 94538 | United States | anurag.vennavaram@ul.com | 7/12/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Bureau Veritas Shenzhen Co., Ltd., Dongguan Branch | No. 96, Guantai Road (Houjie Section), Houjie Town, Dongguan City, Guangdong Province, 523942, People's Republic of China | China | joany.peng@bureauveritas.com | 11/9/2024 |
RF:1, RFPHY:1 | Waltek Testing Group (Shenzhen) Co., Ltd. | 1/F., Room 101, Building 1, Hongwei Industrial Park, Liuxian 2nd Road, Block 70 Bao'an District, Shenzhen, Guangdong, China | China | silin@semtest.com.cn | 3/19/2024 |
RF:1, RFPHY:1 | Allion Japan, Inc. Katsushima Test Center (KSTC) | 4F, Tokyo SRC Building B, 1-1-1, Katsushima, Shinagawa-ku, Tokyo, 140-0012, Japan | Japan | kei.tanaka@allion.co.jp | 4/1/2024 |
RF:1, RFPHY:2, Traditional Profiles & Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Shenzhen LCS Compliance Testing Laboratory Ltd. | 101, 201 Building A and 301 Building C, Juji Industrial Park, Yabianxueziwei, Shajing Street, Baoan District, Shenzhen, Guangdong, China | China | gavin.liang@lcs-cert.com | 8/3/2024 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | HCT Co., Ltd. | 74, Seoicheon-ro 578 beon-gil, Majang-myeon, Icheon-si, Gyeonggi-do, 17383, South Korea | South Korea | kimcha@hct.co.kr | 11/24/2023 |
RF:1, RFPHY:2 | TUV Rheinland Sweden AB | Mobilvägen 10, 223 62 Lund, Sweden | Sweden | per.isacsson@se.tuv.com | 12/20/2023 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TUV Rheinland Korea Ltd. | 2F, N-Tower, Semicolon Mullae, 25, Mullae-ro 28-gil, Yeongdeungpo-gu, Seoul, 07298, Rep. of Korea | South Korea | youngju.yoon@tuv.com | 2/1/2024 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Profile & Mesh Models | UL VS LTD | Unit 3 Horizon Wade Road, Kingsland Business Park, Basingstoke, Hampshire, RG24 8AH, England | United Kingdom | scott.dadamo@ul.com | 2/19/2024 |
RF:1, RFPHY:2 | Bureau Veritas Consumer Products Services, Inc. | 1293 Anvilwood Avenue, Sunnyvale, CA 94089 | United States | detlef.vanthof@bureauveritas.com | 2/22/2024 |
RF:1, RFPHY:3 | CVC Testing Technology Co., Ltd. | No.3, Tiantai 1st Road, Kaitai Avenue, Science City, Guangzhou, Guangdong, China | China | xuzf@cvc.org.cn | 4/5/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service | Dongguan Dongdian Testing Service Co., Ltd. | No. 17, Zongbu Road 2, Songshan Lake Sci & Tech, Industry Park, Dongguan City, Guangdong Province, China, 523808 | China | damon_hu@dgddt.com | 7/12/2024 |
RF:1, RFPHY:1, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Kunshan Balun Communications Technology Co., Ltd. | Room 101, Building 5, No. 1689, Zizhu Road, Yushan, Kunshan, Jiangsu, China | China | yq.zhang@baluntek.com | 1/4/2024 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles and Services, GATT-Based Audio | BlueAsia Technical Services (Shenzhen) Co., Ltd. | No.41, South of Beihuan Road, Shangwu Community, Shiyan Subdistrict, Bao'an District, Shenzhen, Guangdong, China | China | blue_zheng@cblueasia.com | 1/23/2024 |
RF:1, RFPHY:2 | Bureau Veritas Consumer Products Services, Inc. | 775 Montague Expressway Milpitas, CA, 95035 | United States | detlef.vanthof@bureauveritas.com | 2/6/2024 |
RF:1, RFPHY:2, LE Protocols:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA Test and Certification (Shanghai) Ltd. Guangzhou Branch | Block 5, No.3, Qiyun Road, Huangpu District, Guangzhou, P.R. China | China | michael.peng@dekra.com | 7/7/2024 |
RF:1, RFPHY:3 | EUROFINS ELECTRICAL AND ELECTRONIC TESTING NA, INC. | 3162 Belick St. Santa Clara, CA 95054 | United States | eleazarzuniga@eurofins.com | 8/2/2024 |
目前Bluetooth 公认的测试设施
Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
---|---|---|---|---|---|
BR/EDR Protocols:1, LE Protocols:2 | Broadcom Corporation | 16340 West Bernardo Drive, San Diego, California, 92127, United States | United States | bh.hong@broadcom.com | 9/7/2024 |
RF:1, RF-PHY:2 | Samsung Electronics Co., Ltd | Regulatory Assurance Group, Digital R&D Centre 2F Connectivity Lab, Samsung Electronics, Samsung-ro 129, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, South Korea | South Korea | hj.no1.choi@samsung.com | 11/12/2023 |
RF:1, RF-PHY:2, BR/EDR Protocols:1, LE Protocols:1 | Intel Corporation | 2111 NE 25th Avenue, Hillsboro, OR 97124 United States | United States | kareem.tahomi@intel.com | 1/29/2024 |
LE Protocols:1 | Nordic Semiconductor, R&D Office Trondheim | Otto Nielsen Veg 12, 7052 Trondheim Norway | Norway | miles.smith@nordicsemi.no | 8/29/2024 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2 | Qualcomm Technologies International, Ltd | Churchill House, Cambridge Business Park, Cowley Road, Cambridge, CB4 OWZ | United Kingdom | spath@qtil.qualcomm.com | 3/21/2024 |
BR/EDR Protocols:1, LE Protocols:2 | Samsung Denmark Research Center, SDRC | Alfred Nobels Vej 27 9220 Aalborg Ost | Denmark | d.langeland@samsung.com | 11/13/2023 |
BR/EDR Protocols:1, LE Protocols:2 | NXP B.V. | 350 Holger Way San Jose, CA 95134 USA | United States | julia.zhou@nxp.com | 2/2/2024 |
RF:1, RF-PHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Service | Hardware Certification Lab | No 68 Lane 6 Rongan Road, Luzhu District Taoyuan 33852 Taiwan | Chinese Taipei | binhou@gtel.goog | 11/17/2023 |
LE Protocols:1, GATT-Based Profiles & Service | Microchip WSG Hsinchu Design Center | 6F, No. 24-2, Industry E Rd. IV, SBIP Hsinchu, Taiwan 30077 | Chinese Taipei | paul.wu@microchip.com | 3/4/2024 |
BR/EDR Protocols:1, LE Protocols:2 | MediaTek Inc. | No. 168 Tian Fu Five Street, Chengdu, P.R. China, 610041 | China | hongqing.li@mediatek.com | 12/31/2023 |
RF:1, RFPHY:3, BR/EDR Protocols:1, LE Protocols:2 | Infineon Technologies Semiconductor India Private Limited | #65/2, Laurel building, Bagmane Techpark, CV Raman Nagar, Bangalore, Karnataka, 560093 India | India | shibaneesankar.sahoo@infineon.com | 9/13/2024 |
BR/EDR Protocols:1, LE Protocols:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profile & Service | Synaptics Incorporated | 30F., No.95, Sec. 1, Xintai 5th Rd. Xizhi Dist. New Taipei City, 221416 Republic of China Taiwan | Chinese Taipei | erica.huang@synaptics.com | 9/13/2024 |
Authorized Test Scope | Supported Testing Capabilities |
---|---|
RF:1 | Vol 2 Part A Radio Specification, in the Test Suite RF.TS, which includes receiver and transmitter tests for Bluetooth Basic Rate (BR) and Enhanced Data Rate (EDR), EDR2 and EDR3. |
HS:1 | Vol. 5, Part A 802.11 Protocol Adaptation Layer (802.11 PAL) in the Test Suite 802.11 PAL.TS |
RF-PHY:1 | (a) Vol 6 Part A, Physical Layer Specification, in the Test Suite RF-PHY.TS which includes receiver and transmitter tests for LE 1 Mb/s; with (b) Fixed 37 bytes packet payload length, and (c) Packet length extensions (packet payload length ranges from 37 bytes to 255 bytes) |
RF-PHY:2 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RF-PHY.TS which includes receiver and transmitter tests for (a) 20 dBm Higher Output Power RF-PHY (b) LE 2Mb/s (c) Coded PHY (125 kb/s or 500 kb/s) (d) Stable Modulation Index (e) All required testing capabilities associated with the RF – PHY:1 test scope option |
RF-PHY:3 | Vol 6 Part A, Physical Layer Specification, in the Test Suite RF-PHY.TS which includes receiver and transmitter tests for (a) AoA/AoD (IQ Samples Coherency AoD/AoA Receiver, IQ Sample Dynamic Range AoD/AoA Receiver) (b) All required testing capabilities associated with the RF – PHY:2 test scope option |
BR/EDR Protocols:1 | (a) Vol 2 Part B, Baseband (BB) Specification, in the Test Suite BB.TS (b) Vol 2 Part C, Link Manager Protocol (LMP) Specification, in the Test Suite LMP.TS (c) Vol 2 Part E Host Controller Interface (HCI) Specification, including the BR/EDR only HCI tests in the Test Suite HCI.TS |
LE Protocols:1 | (a) Vol 6 Part B Link Layer (LL) Specification, in the Test Suite LL.TS (b) Vol 2 Part E Host Controller Interface (HCI) Specification, including the LE only and BR/EDR/LE HCI tests in the Test Suite HCI.TS |
LE Protocols:2 | (a) Vol 6 Part G Isochronous Adaptation Layer (IAL) Specification, in the Test Suite IAL.TS (Isochronous Adaptation Layer) (b) All required testing capabilities associated with the LE Protocols:1 test scope option |
Host Layers | Layers above HCI in the Bluetooth SIG adopted Core Specifications |
Traditional Profiles and Protocols | Bluetooth SIG adopted Profile and Protocol Specifications external to the Core in the Profile TCRL |
GATT-Based Profiles & Services | Bluetooth SIG adopted Profile and Service Specifications operating over the GATT architecture in the GATT based TCRL |
Bluetooth High Speed (HS) Supportive Protocols | * IEEE 802.11 PHY in the Core TCRL * MAC Layers (IEEE 802.11-2007) in the Core TCRL |
Mesh Profile & Mesh Models | Bluetooth SIG adopted Mesh Profile and Mesh Model Specifications in the MESH-MMDL TCRL |