蓝牙产品开发
认证测试设施
现在认证您的蓝牙产品
蓝牙技术联盟认定为能够执行在测试案例参考列表(TCRL)中被认定为 "Host 控制器接口 (HCI) 层或以下 A 类"的蓝牙认证流程测试用例的蓝牙认证测试机构 (BQTF)。
如果您的测试计划由 Qualification Workspace 生成并显示所需的测试为 A 类并将在 HCI 层或以下执行,则您需要提供蓝牙认证测试机构的测试结果用于测试服务,除非您的公司是蓝牙认定测试机构 (BRTF)。在这种情况下,您可以提供您公司自己的蓝牙认定测试机构的测试结果。请注意,蓝牙认定测试机构不得作为其他蓝牙技术联盟成员公司的独立测试机构。
您有责任直接与Bluetooth 合格测试机构签订测试服务合同。
如需了解更多关于蓝牙认证测试机构计划的详情,包括您的公司如何成为蓝牙认证测试机构或蓝牙认定测试机构,请单击下面的"了解更多关于申请加入该计划的信息"按钮。
当前的蓝牙认证测试机构
Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
---|---|---|---|---|---|
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | BV 7Layers Communications Technology (Shenzhen) Co. Ltd. | Room A5, Chiwan Road 5, Zhaoshang Street, Nanshan District, Shenzhen, Guangdong, 518057 China | China | andy-lw.liu@bureauveritas.com | 11/8/2025 |
RF:1, RFPHY:2 | TUV Rheinland (Shanghai) Co., Ltd. | TUV Building II, No.178, Lane 777, West Guangzhong Road, Jingan District, Shanghai, China | China | elliot.zhang@tuv.com | 11/8/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen Balun Technology Co., Ltd. | Block B, FL 1, Baisha Science and Technology Park, Shahe Xi Road, Nanshan District, Shenzhen, GuangDong Province, P.R. China | China | xuewen.wu@baluntek.com | 11/20/2025 |
RF:1, RFPHY:3 | Shenzhen CESI Information Technology Co., Ltd. | 10F Saixi Science and Technology Building, 3398 Binhai Avenue, Nanshan District, Shenzhen, Guangdong, China | China | fengnf@nels.org.cn | 11/27/2025 |
RF:1, RFPHY:2 | TUV Rheinland (Shenzhen) Co., Ltd. | 2-3F, 101 & 102, No.2, Nuclear Power Industrial Park, Fuming Community, Fucheng Street, Longhua District, Shenzhen 518000 China | China | winnie.hou@tuv.com | 11/27/2025 |
RF:1, RFPHY:3 | China Telecommunication Technology Labs | No.11, Yue Tan Nan Jie, Xicheng District, Beijing | China | zhangzhiwei@caict.ac.cn | 5/5/2026 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | CAICT (CTTL-Terminals) | CuiHu Cloud Center, No.1 Gaolizhang Road, Wenquan Town, Haidian District, Beijing, 100095 | China | liuhuimin@caict.ac.cn | 5/5/2026 |
RF:1, RFPHY:3 | SGS Group (China Shenzhen Branch) | No. 1 Workshop, M-10, Middle Section, Science & Technology Park, Nan Shan District, Shenzhen, China. CN-518116-Shenzhen | China | solar.li@sgs.com | 12/7/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Microtest Co., Ltd. | 101, No.7, Zone 2, Xinxing Industrial Park, Fuhai Avenue, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | leon@51mti.com | 12/17/2025 |
RF:1, RFPHY:3, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen iBlue Area Technical Services Co., Ltd | Room 1601-1, Block 3D, Tianan Cloud Valley, Bantian, Longgang District, Shenzhen, Guangdong, China | China | brian.wu@iblue-area.com | 12/21/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | The State Radio_monitoring_center Testing Center | China Radio Product Testing Building, No.30, Shixing Road, Shijingshan District, Beijing, 100041 | China | pengzhen@srtc.org.cn | 1/8/2026 |
RF:1, RFPHY:2 | Attestation of Global Compliance (Shenzhen) Co., Ltd. | 1/F., Building 19, Junfeng Industrial Park, Chongqing Road, Heping Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | totti.huang@agc-cert.com | 3/21/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Centre Testing International Group Co., Ltd | Building C, Hongwei Industrial Park Block 70, Bao'an District, Shenzhen, Guangdong, PRC, 518000 | China | aaron.ma@cti-cert.com | 4/2/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen STS Test Services Co., Ltd. | A 1/F, Building B, Zhuoke Science Park, No.190 Chongqing Road, HepingShequ, Fuyong Sub-District, Bao’an District, Shenzhen, Guang Dong | China | tony.liu@stsapp.com | 8/31/2025 |
RF:1, RFPHY:2 | Shenzhen Academy of Metrology and Quality Inspection | NETC Building, No.4 Tongfa Rd., Xili, Nanshan, Shenzhen, China | China | linb@smq.com.cn | 9/13/2025 |
RF:1, RFPHY:2 | KTL (Shenzhen) Co., Ltd. | Room 102, Building 10, Winlead, Shutianpu Community, Matian Streat, Guangming District, Shenzhen City, Guangdong Province, China (518107) | China | paul.wen@ktlchina.com | 9/18/2025 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Eurofins TA Technology (Shanghai) Co., Ltd. | Building 3, No.145 Jintang Rd, Pudong Shanghai, 201201, China | China | kain.xu@cpt.eurofinscn.com | 10/4/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Academy of Information and Communications Technology (SAICT) | Building G, Shenzhen International Innovation Center, No.1006 Shennan Road, Huafu Street, Futian District, Shenzhen, Guangdong Province, China | China | tangweisheng@cszit.com | 10/8/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Morlab Communications Technology Co., Ltd. | FL.3, Building A, FeiYang Science Park, No.8 LongChang Road, Block 67, BaoAn District, Shenzhen, GuangDong Province, P.R. China | China | davidtang@morlab.cn | 10/9/2025 |
RF:1, RFPHY:2 | BTL Inc. | No.3, Jinshagang 1st Road, Dalang, Dongguan, Guangdong, China | China | sophia.huang@newbtl.com | 3/23/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Allion Labs, Inc. | 9F, No.3-1, Yuan Ku Street, Taipei Taiwan, 11503 | Chinese Taipei | service@allion.com | 12/5/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Group | 134, Wu Kung Road, WuKu District, New Taipei City, Taiwan | Chinese Taipei | frank.chen@sgs.com | 12/17/2025 |
RF:1, RFPHY:2, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Taiwan Ltd | 11F., No.758, Sec. 4, Bade Rd. Songshan Dist., Taipei 105, Taiwan | Chinese Taipei | frankie.lin@tuv.com | 12/17/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA TESTING AND CERTIFICATION (Taiwan) | No. 26, Huaya 1st Rd., Guishan Dist., Taoyuan City, 333411, Taiwan | Chinese Taipei | jimmy.chang@dekra.com | 9/6/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service, GATT-Based Audio | Bureau Veritas Consumer Products Services (Hong Kong) Limited, TaoYuan Branch | No. 19, Hwa Ya 2nd, Kwei Shan Dist., Taoyuan City (333), Taiwan | Chinese Taipei | james-c.chen@bureauveritas.com | 10/1/2025 |
RF:1, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Bluetooth High Speed (HS) supportive Layers, Mesh Layers | 7Layers GmbH | Borsigstr. 11, 40880 Ratingen, Germany | Germany | soeren.berentzen@bureauveritas.com | 12/17/2025 |
RF:1, RFPHY:3 | Eurofins Product Service GmbH | Storkower Str. 38c, 15526 Reichenwalde, Germany | Germany | robert.kaspar@cpt.eurofinseu.com | 1/16/2026 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2 | Wipro Wireless Test Lab | Wipro Limited, Keonics Electronic City, Hosur Road, Bengaluru - 560100 | India | shammi.bharti@wipro.com | 11/27/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | TUV Rheinland Japan Ltd. | GTAC 4-25-2 Kitayamata, Tsuzuki-ku Yokohama Kanagawa, 224-0021 | Japan | norihiko.miyayama@tuv.com | 10/30/2025 |
RF:1, RFPHY:3 | UL Japan, Inc. | 4383-326 Asama-cho, lse-shi, Mie, 516-0021 | Japan | takayuki.shimada@ul.com | 12/17/2025 |
RF:1, RFPHY:2 | Bureau Veritas Japan Co., Ltd | Center Minami SEKI BLD #202, 4-5-17 Chigasaki Higashi, Tsuzuki-ku, Yokohama, Japan | Japan | koji.imai@bureauveritas.com | 3/20/2026 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DT&C CO., LTD. | 42, Yurim-ro, 154beon-gil, Cheoin-gu, Yongin-si, Gyeonggi-do, 17042 | South Korea | bongjin_kim@dtnc.net | 10/31/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | CETECOM Limited | RN. 219, Dusanventuredigm, 415, Heungan-daero, Dongan-gu, Anyang-si, Gyeonggi-do, 14059, South Korea | South Korea | michael.jang@cetecom.com | 11/8/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Korea | Gunpo3 - 10-2, LS-ro 182beon-gil Gunpo-si, Gyeonggi-do, South Korea | South Korea | jedi.kim@sgs.com | 12/17/2025 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TTA (Telecommunication Technology Association) | 47, Bundang-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, 13591, South Korea | South Korea | ssjeon@tta.or.kr | 9/4/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DEKRA TESTING AND CERTIFICATION, S.A.U. | Severo Ochoa, 2 29590 Malaga, Spain | Spain | juanmanuel.gomez@dekra.com | 9/25/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | UL Verification Services Inc | 47173 Benicia ST, Fremont, CA, 94538 | United States | anurag.vennavaram@ul.com | 7/12/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Bureau Veritas Shenzhen Co., Ltd., Dongguan Branch | No. 96, Guantai Road (Houjie Section), Houjie Town, Dongguan City, Guangdong Province, 523942, People's Republic of China | China | joany.peng@bureauveritas.com | 11/9/2025 |
RF:1, RFPHY:1 | Waltek Testing Group (Shenzhen) Co., Ltd. | 1/F., Room 101, Building 1, Hongwei Industrial Park, Liuxian 2nd Road, Block 70 Bao'an District, Shenzhen, Guangdong, China | China | silin.chen@waltek.com.cn | 3/19/2026 |
RF:1, RFPHY:1 | Allion Japan, Inc. | 4F, Tokyo SRC Building B, 1-1-1, Katsushima, Shinagawa-ku, Tokyo, 140-0012, Japan | Japan | kei.tanaka@allion.co.jp | 4/1/2026 |
RF:1, RFPHY:2, Traditional Profiles & Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen LCS Compliance Testing Laboratory Ltd. | 101, 201 Building A and 301 Building C, Juji Industrial Park, Yabianxueziwei, Shajing Street, Baoan District, Shenzhen, Guangdong, China | China | gavin.liang@lcs-cert.com | 8/3/2025 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | HCT Co., Ltd. | 74, Seoicheon-ro 578 beon-gil, Majang-myeon, Icheon-si, Gyeonggi-do, 17383, South Korea | South Korea | kimcha@hct.co.kr | 11/24/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Korea Ltd. | 2F, N-Tower, Semicolon Mullae, 25, Mullae-ro 28-gil, Yeongdeungpo-gu, Seoul, 07298, Rep. of Korea | South Korea | youngju.yoon@tuv.com | 2/1/2026 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | UL VS LTD | Unit 3 Horizon Wade Road, Kingsland Business Park, Basingstoke, Hampshire, RG24 8AH, England | United Kingdom | scott.dadamo@ul.com | 2/19/2026 |
RF:1, RFPHY:2 | Bureau Veritas Consumer Products Services, Inc. | 1293 Anvilwood Avenue, Sunnyvale, CA 94089 | United States | detlef.vanthof@bureauveritas.com | 2/22/2026 |
RF:1, RFPHY:3, Traditional Profiles and Protocols, GATT-Based Profiles & Services | CVC Testing Technology Co., Ltd. | No.3, Tiantai 1st Road, Kaitai Avenue, Science City, Guangzhou, Guangdong, China | China | xuzf@cvc.org.cn | 4/5/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service | Guangdong Dongdian Testing Service Co., Ltd. | Unit 2, Building 1, No.17, Zongbu 2nd Road, Songshan Lake Park, Dongguan Guangdong | China | damon_hu@dgddt.com | 7/12/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles and Services, GATT-Based Audio | BlueAsia Technical Services (Shenzhen) Co., Ltd. | No.41, South of Beihuan Road, Shangwu Community, Shiyan Subdistrict, Bao'an District, Shenzhen, Guangdong, China | China | blue_zheng@cblueasia.com | 1/23/2026 |
RF:1, RFPHY:2, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA Testing and Certification (Shanghai) Ltd. Guangzhou Branch | Block 5, No.3, Qiyun Road, Huangpu District, Guangzhou, P.R. China | China | gerrard.liang@dekra-guangzhou.com | 7/7/2025 |
RF:1, RFPHY:2 | cetecom advanced GmbH | Untertuerkheimerstrasse 6-10 66117 Saarbruecken | Germany | joerg.warken@cetecomadvanced.com | 10/27/2025 |
RF:1, RFPHY:3, LE Layers:2 | Teledyne LeCroy | 27007 Hills Tech Ct. Farmington Hills, MI 48331 | United States | justin.mcavoy@teledyne.com | 2/19/2026 |
当前的蓝牙认定测试机构
Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
---|---|---|---|---|---|
BR/EDR Layers:1, LE Layers:2 | Broadcom Corporation | 16340 West Bernardo Drive, San Diego, California, 92127, United States | United States | bh.hong@broadcom.com | 9/7/2025 |
RF:1, RF-PHY:2 | Samsung Electronics Co., Ltd | Regulatory Assurance Group, Digital R&D Centre 2F Connectivity Lab, Samsung Electronics, Samsung-ro 129, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, South Korea | South Korea | hj.no1.choi@samsung.com | 11/12/2025 |
RF:1, RF-PHY:2, BR/EDR Layers:1, LE Layers:2 | Intel Corporation | 2111 NE 25th Avenue, Hillsboro, OR 97124 United States | United States | kareem.tahomi@intel.com | 1/29/2026 |
LE Layers:2 | Nordic Semiconductor Oslo R&D Facility | Drammensveien 126 0277 Oslo Norway | Norway | miles.smith@nordicsemi.no | 8/29/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3 | Qualcomm Technologies International, Ltd | Churchill House, Cambridge Business Park, Cowley Road, Cambridge, CB4 OWZ | United Kingdom | spath@qtil.qualcomm.com | 3/21/2026 |
BR/EDR Layers:1, LE Layers:3 | Samsung Denmark Research Center, SDRC | Alfred Nobels Vej 27 9220 Aalborg Ost | Denmark | d.langeland@samsung.com | 11/13/2025 |
RF:1, RFPHY:2, BR/EDR Layers:1, LE Layers:2 | NXP B.V. | 350 Holger Way San Jose, CA 95134 USA | United States | julia.zhou@nxp.com | 2/2/2026 |
LE Layers:1, Host Layers, GATT-Based Profiles & Services | Microchip WSG Hsinchu Design Center | 6F, No. 24-2, Industry E Rd. IV, SBIP Hsinchu, Taiwan 30077 | Chinese Taipei | paul.wu@microchip.com | 3/4/2026 |
BR/EDR Layers:1, LE Layers:2 | MediaTek Inc. | No. 168 Tian Fu Five Street, Chengdu, P.R. China, 610041 | China | hongqing.li@mediatek.com | 12/31/2025 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2 | Infineon Technologies Semiconductor India Private Limited | #65/2, Laurel building, Bagmane Techpark, CV Raman Nagar, Bangalore, Karnataka, 560093 India | India | amarnath.padhy@infineon.com | 9/13/2025 |
BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Synaptics Incorporated | 30F., No.95, Sec. 1, Xintai 5th Rd. Xizhi Dist. New Taipei City, 221416 Republic of China Taiwan | Chinese Taipei | erica.huang@synaptics.com | 9/13/2025 |
RF:1, RFPHY:3 | Meta Platforms Technologies, LLC | Building 103.01 - 900 5th Ave. Sunnyvale, CA 94089 | United States | jianqixue@meta.com | 12/15/2025 |
BR/EDR Layers:1, LE Layers:3 | Silicon Laboratories Finland Oy | Silicon Laboratories Finland Oy, Alberga Business Park Bertel Jungin aukio 3, Espoo 02600 Finland | Finland | saravanun.sankaralingam@silabs.com | 1/28/2026 |
RF:1, RFPHY:2 | Guangdong OPPO Mobile Telecommunications Co., Ltd. Tech. Test Center | Building 4 No.18, Binhaiwan Bay, Dongwan Avenue, Binhaiwan Bay Area, Dongguan, Guangdong, P.R. China 523850 | China | chencan.deng@oppo.com | 6/13/2026 |
授权测试范围 | 支持的测试功能 |
---|---|
RF: 1 | 测试套件 RF.TS 中的第 2 卷 A 部分无线电规范,包括针对蓝牙基本速率 (BR) 和增强数据速率 (EDR)、EDR2 和 EDR3 的接收器 和发射器 测试。 |
HS:1 | 第 5 卷,A 部分 802.11 PAL.T 测试套件中的 802.11 协议适配层 (802.11 PAL) |
RFPHY:1 | (a) RFPHY.TS 测试套件中的第 6 卷 A 部分 "物理层规范",包括 LE 1 Mb/s 的接收器 和发射器 测试; (b) 固定的 37 字节数据包有效载荷长度,以及 (c) 数据包长度扩展(数据包有效载荷长度范围为 37 字节至 255 字节) |
RFPHY:2 | 测试套件 RFPHY.TS 中的第 6 卷 A 部分 "物理层规范",包括用于 的接收器 和发射器 测试 (a) 20 dBm 较高输出功率 RFPHY (b) LE 2Mb/s (c) 编码 PHY (125 kb/s 或 500 kb/s) (d) 稳定调制指数 (e) 与 RFPHY:1 测试范围选项相关的所有必要测试功能 |
RFPHY:3 | 測試套件 RFPHY.TS 第 6 冊 A 部分 "物理層規格",包括 (a) 到达角/出发角 (IQ Samples Coherency 出发角/到达角 接收器) (a)到达角(IQ 样本一致性出发角接收器,IQ 样本动态范围出发角接收器) (b) 与 RFPHY 相关的所有必要测试能力:2 测试范围选项 |
RFPHY:4 | 测试套件 RFPHY.TS 中的第 6 卷 A 部分 "物理层规范",包括用于 的接收器 和发射器 测试发射器a)信道探测 发射器测试 TRM-RCV,用于 CS) 与 RFPHY:2 测试范围选项相关的所有必要测试能力 |
BR/EDR 层:1 | (a) 卷 2 B 部分,基带(BB)规范,在测试套件 BB.TS (b) 卷 2 C 部分,链路管理协议(LMP)规范,在测试套件 LMP.TS (c) 卷 2 E 部分,Host 控制器接口(HCI)规范,包括测试套件 HCI.TS 中仅有 BR/EDR 的 HCI 测试 |
LE 层:1 | (a) 卷 6 B 部分链路层(LL)规范,载于测试套件 LL.TS (b) 卷 2 E 部分Host 控制器接口(HCI)规范,包括测试套件 HCI.TS 中的仅 LE 和 BR/EDR/LE HCI 测试 |
LE 层:2 | (a) 第 6 卷 G 部分等时适配层 (IAL) 规范,在测试套件 IAL.TS(等时适配层)中 (b) 与 LE Layers:1 测试范围选项相关的所有必要测试能力 |
LE 层:3 | (a) 测试套件 CS.TS 中的第 6 卷 H 部分信道探测 规范 (b) 与 LE Layers:1 测试范围选项相关的所有必要测试能力 |
Host 层 | 蓝牙技术联盟 HCI 以上的层采用核心规范 |
传统配置文件和协议 | 蓝牙技术联盟采用传统滚动 TCRL 核心规范以外的配置文件和协议规范 |
基于 GATT 的配置文件和服务 | 蓝牙技术联盟采用在基于 GATT 的滚动 TCRL 中的 GATT 架构商运行的配置文件和服务规范 |
基于 GATT 的音频 | 蓝牙技术联盟在基于 GATT 的音频滚动 TCRL 中采用了下一代音频;与传输无关的控制、低功耗等时通道音频传输、编解码器和上层配置文件规范 |
蓝牙高速 (HS) 支持层 | - IEEE 802.11 PHY in the CoreTCRL - MAC Layers (IEEE 802.11-2007) in the Core rollupTCRL |
Mesh 网络层 | 蓝牙技术联盟采用 MESH-MMDL 滚动 TCRL 中的 Mesh 网络协议、Mesh 网络模型和 Mesh 网络 NLC 配置文件规范 |