develop with bluetooth
Validated test systems
Test system validation
Validated Test Systems are Bluetooth® test platforms that have successfully completed the Bluetooth Test System validation process as defined in the Test System Validation Process Document (TSVPD). This process confirms that the system delivers accurate, repeatable, and traceable results for supported test cases and conforms with the applicable Bluetooth Test Suite and its associated Bluetooth specifications. Once validated, these systems are listed in the Test Case Reference List (TCRL) and are required for use by Bluetooth SIG members during the Bluetooth Qualification Process.
After completing the Test System validation process, follow the steps below to obtain the right to use Bluetooth trademarks in association with your Test System.
- Submit inquiry ticket
Start the process by submitting a support request here. - Sign the Test Equipment Trademark License Agreement (TETMLA)
Bluetooth SIG will provide the agreement for signature. Signed copies of the agreement must be submitted within 30 days after receiving the agreement. - Pay Annual Fee (if applicable)
- Associate Members: Participate at no charge.
- Adopter Members: Must pay $4,600 per Test System annually.
- Authorization
Once approved, your Test System will be officially authorized to use the trademark and included in the list of validated Test Systems.
The current list of validated Test Systems appears in the table below.
Test System | Latest Validated Version* | Current Version* | Low Energy Support | Supported Layers | Supported Test Cases |
---|---|---|---|---|---|
Manufacturer: TÜV Rheinland Group | |||||
CTE | CTE-RF-Bluetooth V44.0 and TMF V 48.1 or higher | CTE-RF-Bluetooth V44.0 and TMF V 48.1 or higher | Yes | RF, RF-PHY | TCRL |
Manufacturer: 7Layers GmbH. | |||||
InterLab Bluetooth RF Test Solution | 5.4.14 | 5.4.14 | Yes | RF, RF-PHY | TCRL |
Manufacturer: Allion Labs, Inc. | |||||
Allion Bluetooth RF Test System (ABTS 2.0.0.0) | 2.4.2.1 | 2.4.2.1 | No | RF | TCRL |
Allion Bluetooth RF Test System (ABTS 2.0.0.0) | 5.0.2 | 5.0.2 | Yes | RF, RF-PHY | TCRL |
Manufacturer: DEKRA Testing and Certification, S.A.U | |||||
TACS4 BEST Bluetooth RF Test System | 4.11.0 | 4.14.0 | Yes | BB, RF, RF-PHY | TCRL |
Manufacturer: Bluetooth SIG, Inc. | |||||
Profile Tuning Suite (PTS) | Refer to the Traditional Profile, GATT-Based, or Mesh/Mesh Model TCRLs | See the dedicated PTS page | Yes | See PTS Test Coverage | TCRL |
Manufacturer: CTC Advanced GmbH | |||||
C.BER Bluetooth RF Conformance Test System | 4.2 | 5.0 | Yes | RF, RF-PHY | TCRL |
Manufacturer: China Telecommunication Technology Labs | |||||
RTSB-A Test System | 2.0.0 | 3.24.1 | Yes | RF, RF-PHY | TCRL |
Manufacturer: MinLian Technology, Ltd. (Bluetooth Test System, BTS) | |||||
MinLian Technology, Ltd. (Bluetooth Test System, BTS) | 1.0.0 | 1.0.0 | Yes | RF, RF-PHY | TCRL |
Manufacturer: Ellisys | |||||
Ellisys Bluetooth Qualifier | EBQ 2023-2.8669 | EBQ 2023-2.8669 | Yes | BB, LMP, LL, HCI, IAL | TCRL |
Manufacturer: Hyper Taiwan Technology Inc. | |||||
Bluetooth RF Integration Test System (BRITS-A) | 5.0.1 | 5.0.1 | No | RF | TCRL |
Bluetooth RF Integration Test System (BRITS-A) | 5.0.1a | 5.0.1a | No | RF-PHY | TCRL |
Bluetooth RF Integration Test System (BRITS-R) | 5.0.1 | 5.0.1 | Yes | RF | TCRL |
Bluetooth RF Integration Test System (BRITS-R) | 5.0.1a | 5.0.1a | Yes | RF-PHY | TCRL |
Manufacturer: Teledyne LeCroy | |||||
Harmony LE Tester | 23.3.31736.33163 | 23.3.31736.33163 | Yes | LL, HCI, IAL | TCRL |
Frontline FRVS Bluetooth RF Test System | v2.20 | v2.20 | Yes | RF, RF-PHY | TCRL |
* When qualifying an IUT, members shall use validated test systems as specified in the Test Case Reference List (TCRL).
** When qualifying an IUT, members may use later versions of validated test systems as specified in the Test Case Reference List (TCRL).