资格认证费为未来Bluetooth的发展提供资金
所有成员公司都必须完成资格认证和申报程序,其中包括通过我们的在线购买系统支付申报费。当付款被Bluetooth SIG处理后,您将获得一个Declaration ID。
下表所列的费用以美元为单位。如果您有其他问题,请提交支持请求,并选择 Qualification & Listings 类别。
Fees | Explanation | Associate Member | Adopter Member |
---|---|---|---|
Declaration Fees | |||
Declaration Fee | A Declaration fee must be paid for any new, changed, used or branded Bluetooth product | $4,800 | $9,600 |
GATT-based Profile Client (app) | Applications that support the client role only and implement one or more Bluetooth SIG adopted GATT-based Profiles are qualified as a Profile Subsystem product type. | $120 | $120 |
Recognition Fees | |||
Bluetooth Qualification Test Facility (BQTF) | A Bluetooth Qualification Test Facility (BQTF) is recognized by the Bluetooth SIG as competent to perform “Category A at or below the HCI layer” qualification test cases identified in the Test Case Reference List (TCRL). | $9,600 Annually | $9,600 Annually |
Bluetooth Recognized Test Facility (BRTF) |
A Bluetooth Recognized Test Facility (BRTF) is recognized by the Bluetooth SIG to perform testing only on its own behalf. | $2,400 Annually | $2,400 Annually |
Profile Tuning Suite (PTS) Fees | |||
PTS Runtime Cost | The Profile Tuning Suite (PTS) is a specification-based testing tool that automates protocol and profile interoperability testing. | Free | Free |
PTS Radio Module | The PTS radio module is required for full testing of a physical device. | $99 | $99 |
有关即将进行的费用调整的更多详情,请访问 这里.