Dues and fees
Bluetooth SIG schedule of dues and fees
Updated 15 October 2025
(All amounts are USD)
| Bluetooth SIG membership fees | Current fee | Updated fee (effective 01 March 2026) |
|---|---|---|
| Membership dues (annual) | ||
| Adopter | $0 | $0 |
| Associate (large) | $48,300 | $52,500 |
| Associate (small) | $10,350 | $11,250 |
| Product qualification fee | ||
| Associate members1 | $5,520 | $6,000 |
| Adopter members1 | $11,040 | $12,000 |
| Bluetooth Enforcement Program cost recovery fees | ||
| First audit failure (time to resolution) | ||
| Day 0 to 45 | $0 | $0 |
| Day 46 to suspension | $5,520 | $6,000 |
| After suspension | $11,040 | $12,000 |
| Each additional audit failure (time to resolution) | ||
| Day 0 to 45 | $2,300 | $2,500 |
| Day 46 to suspension | $7,820 | $8,500 |
| After suspension | $13,340 | $14,500 |
| Other fees | ||
| 16-bit UUID – members | $3,450 | $3,750 |
| Validated Test System fee (Adopters) – annual | $4,600 | $5,000 |
| Validated Test System fee (Associates) – annual | $0 | $0 |
| Bluetooth Qualification Test Facility (BQTF) recognition fee – annual | $11,040 | $12,000 |
| Bluetooth Qualification Test Facility (BRTF) recognition fee – annual | $2,760 | $3,000 |
| Bluetooth Qualification Consultant (BQC) exam fee | $828 | $900 |
1A Product Qualification Fee is charged for the first Product submission from a Member Company that includes a specific Design whether that Design is an existing Design (identified by a Design Number) or a new Design (that will be issued a Design Number upon completion of the Qualification process). Subsequent Product submissions from the same Member Company that include the same Design will not be charged a Product Qualification Fee. In addition, any Product submission from a Member Company that includes a subset Design (QPRD, Section 3.2.2.2.1) or a reassessed Design (QPRD, Section 3.2.2.2.2) will not be charged a Product Qualification Fee.