Die Qualifizierungsgebühren finanzieren die Zukunft der Bluetooth
Alle Mitglieder müssen das Qualifizierungs- und Anmeldeverfahren abschließen, was die Zahlung der Anmeldegebühr über unser Online-Kaufsystem beinhaltet. Sobald die Zahlung über SIG abgewickelt ist, wird Ihnen eine Anmelde-ID ausgestellt.
Die in der folgenden Tabelle aufgeführten Gebühren sind in US-Dollar (USD) angegeben. Wenn Sie weitere Fragen haben, stellen Sie bitte eine Support-Anfrage und wählen Sie die Kategorie Qualifizierung & Listings.
Fees | Explanation | Associate Member | Adopter Member |
---|---|---|---|
Declaration Fees | |||
Declaration Fee | A Declaration fee must be paid for any new, changed, used or branded Bluetooth product | $4,800 | $9,600 |
GATT-based Profile Client (app) | Applications that support the client role only and implement one or more Bluetooth SIG adopted GATT-based Profiles are qualified as a Profile Subsystem product type. | $120 | $120 |
Recognition Fees | |||
Bluetooth Qualification Test Facility (BQTF) | A Bluetooth Qualification Test Facility (BQTF) is recognized by the Bluetooth SIG as competent to perform “Category A at or below the HCI layer” qualification test cases identified in the Test Case Reference List (TCRL). | $9,600 Annually | $9,600 Annually |
Bluetooth Recognized Test Facility (BRTF) |
A Bluetooth Recognized Test Facility (BRTF) is recognized by the Bluetooth SIG to perform testing only on its own behalf. | $2,400 Annually | $2,400 Annually |
Profile Tuning Suite (PTS) Fees | |||
PTS Runtime Cost | The Profile Tuning Suite (PTS) is a specification-based testing tool that automates protocol and profile interoperability testing. | Free | Free |
PTS Radio Module | The PTS radio module is required for full testing of a physical device. | $99 | $99 |
Weitere Einzelheiten über die bevorstehende Gebührenänderung finden Sie hier.