Membership benefits
| Membership benefits | Adopter | Contributing Adopter | Associate |
|---|---|---|---|
| Build Bluetooth® enabled products | |||
| Access draft specifications | v0.9/CR only | ✓ | ✓ |
| Access Bluetooth Profile Tuning Suite (PTS) | ✓ | ✓ | ✓ |
| Participate in UPF testing events | ✓ | ✓ | ✓ |
| Qualify and brand Bluetooth enabled products | ✓ | ✓ | ✓ |
| Discount on qualifications* | ✓ | ✓ | |
| Advance Bluetooth® technology | |||
| Submit New Work Proposals | ✓ | ✓ | ✓ |
| Participate in IOP testing events | ✓ | ✓ | ✓ |
| Participate in expert and study groups | ✓ | ✓ | ✓ |
| Participate in working groups | ✓ | ✓ | |
| Lead Bluetooth SIG strategy | |||
| Voting rights in working groups | ✓ | ||
| Serve as working group project lead | ✓ | ||
| Serve as working group chair or vice chair | ✓ | ||
| Participate in committees | ✓ | ||
| Serve on Bluetooth SIG Board of Directors | By appointment** | ||
| Additional benefits | |||
| Discount on select Ellisys & Teledyne testing services | ✓ | ||
| Discount when purchasing ABI Research reports | 15% | 15% | 15% |
*See Schedule of dues and fees for details
**By approval of Promoter Member directors
The right membership for you
Learn more about which membership level is right for you