Audio/Video Assigned Numbers
The table below identifies the possible values that the ‘Media Type’ field in the AVDTP can have. The information element identifies the media type of a stream end-point.
A/V Distribution Protocol (AVDTP)
Media Type
3 | 2 | 1 | 0 | Description |
0 | 0 | 0 | 0 | Audio |
0 | 0 | 0 | 1 | Video |
0 | 0 | 1 | 0 | Multimedia |
X | X | X | X | All other values reserved |
A/V Content Protection Method
Mnemonic | Identifier (16 bits) | Content Security (reference) | Usage in Bluetooth® (reference) |
---|---|---|---|
DTCP | 0x0001 | See Note #1 | Refer to section 8.19.6 of the Bluetooth A/V Distribution Transport Protocol Specification “Content Protection Capabilities” |
SCMS-T | 0x0002 | See Note #2 | See Note #3 |
Note #1: Please see www.dtcp.com for details of how Digital Transmission Content Protection (DTCP) is mapped to the Bluetooth AV transport services and for information about DTCP licensing by the Digital Transmission Licensing Administrator (DTLA).
Note #2: SCMS-T uses Cp-bit and L-bit that are defined by IEC60958-3:1999 and IEC61119-6:1992. For definition of L-bit, normal logic, instead of reverse situation defined in section 4.3.1 of IEC60958-3, shall be applied.
Note #3: The Contents Protection Header (CP Header) defined by A2DP is used for transmitting these two bits (Cp-bit and L-bit). CP Header has a one-byte length. The bit0 field of CP Headers is used for the L-bit and the bit 1 field of CP Header is used for the Cp-bit. Other bits (from bit2 to bit7) are defined as the RFA field.
General note: Before assigning an identifier the following requirements must be fulfilled:
- The Content Protection method should come with a valid reference to either the relevant controlling entity or a description of the method.
- The Content Protection method should indicate how the identifier is to be used in the context of Bluetooth A/V.
A/V Remote Control Profile (AVRCP)
Major Player Type
Value | Parameter Description |
---|---|
Bit 0 (0x01) | Audio |
Bit 1 (0x02) | Video |
Bit 2 (0x04) | Broadcasting Audio |
Bit 3 (0x08) | Broadcasting Video |
Bit 4-7 | Reserved |
Player Sub Type
Value | Parameter Description |
---|---|
Bit 0 (0x00000001) | Audio Book |
Bit 1 (0x00000002) | Podcast |
Bit 2-31 | Reserved |
Folder Type
Value | Parameter Description |
---|---|
0x00 | Mixed |
0x01 | Titles |
0x02 | Albums |
0x03 | Artists |
0x04 | Genres |
0x05 | Playlists |
0x06 | Years |
0x07-0xFF | Reserved |
Media Type
Value | Parameter Description |
---|---|
0x00 | Audio |
0x01 | Video |
0x02-0xFF | Reserved |
List of Media Attributes
Attribute ID | Description | Allowed Values | Mandatory/Optional |
---|---|---|---|
0x0 | Illegal, should not be used | – | – |
0x1 | Title of the media | Any text encoded in specified character set | M |
0x2 | Name of the artist | Any text encoded in specified character set | O |
0x3 | Name of the album | Any text encoded in specified character set | O |
0x4 | Number of the media (e.g., track number in a CD) | Numeric ASCII text with zero suppresses | O |
0x5 | Total number of the media (e.g., total number of tracks in a CD) | Numeric ASCII text with zero suppresses | O |
0x6 | Genre | Any text encoded in specified character set | O |
0x7 | Playing time, in milliseconds | Numeric ASCII text with zero suppresses (ex. 2min30sec = 150000) | O |
0x8-0xFFFFFFFF | Reserved for future use | – | – |
Player Application Settings
Player Application Setting Attribute | Attribute Description | Defined Values | Mandatory/Optional | |
---|---|---|---|---|
0x00 | Illegal — Should not be used | None | O | |
0x1 | Equalizer ON/OFF Status | PlayerApplicationSettingValueID | O | |
ValueID | Description | |||
0x01 | OFF | |||
0x02 | ON | |||
0x03-0xFF | Reserved for future use | |||
0x2 | Repeat Mode Status | PlayerApplicationSettingValueID | O | |
ValueID | Description | |||
0x01 | OFF | |||
0x02 | Single track repeat | |||
0x03 | All track repeat | |||
0x04 | Group repeat | |||
0x05-0xFF | Reserved for future use | |||
0x3 | Shuffle ON/OFF Status | PlayerApplicationSettingValueID | O | |
ValueID | Description | |||
0x01 | OFF | |||
0x02 | All tracks shuffle | |||
0x03 | Group shuffle | |||
0x04-0xFF | Reserved for future use | |||
0x4 | Scan ON/OFF Status | PlayerApplicationSettingValueID | O | |
ValueID | Description | |||
0x01 | OFF | |||
0x02 | All tracks scan | |||
0x03 | Group scan | |||
0x04-0xFF | Reserved for future use | |||
0x5-0x7F | Reserved for future use | O | ||
0x80-0xFF | Provided for TG driven static media player menu extension by CT | O |
Advanced Audio Distribution Profile (A2DP)
Audio Codec ID
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Codec | Specified In | Used in |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SBC | A2DP | A2DP |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MPEG-1, 2 Audio | A2DP | A2DP |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | MPEG-2, 4 AAC | A2DP | A2DP |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ATRAC Family | A2DP | A2DP |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Non-A2DP | A2DP | A2DP |
x | x | x | x | x | x | x | x | All other values reserved | A2DP | A2DP |
The process for adding new optional third-party audio codecs to the table above for use with A2DP is as follows:
- The proposed codec shall be successfully tested in a formal interoperability (IOP) testing session
- Successfully testing a codec means that at least two source and two sink implementations shall provide evidence to the BARB that the proposed codec has been successfully implemented
- The formal IOP test plan shall be submitted to and approved by the BARB prior to the formal IOP testing session
- Any license applicable to the proposed codec shall be available under fair and reasonable terms and accessible in a non-discriminatory way
- The specification of the proposed codec shall be available to all companies that plan to implement the codec, under NDA if needed
Video Distribution Profile (VDP)
Video Codec ID
The table below specifies the video codecs available for signaling in VDP and where they are specified and used.
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Codec | Specified In | Used in |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H.263 baseline | VDP | VDP |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MPEG-4 Visual | VDP | VDP |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | H.263 profile 3 | VDP | VDP |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | H.263 profile 8 | VDP | VDP |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Non-VDP | N/A | VDP |
x | x | x | x | x | x | x | x | All other values reserved |