Bluetooth SIG Shop | Bluetooth.org


Select Language  
search site search 

Technical Comparison

    ZigBee Bluetooth 802.11b 802.11g 802.11a 802.11n UWB
Throughput Mbps 0.03 1-3 11 54 54 200 200
Max range ft 75 30 200 200 150 150

30

Sweet spot Mbps-ft .03@75 1-3@10 2@200 2@200 36@100 100@100 200@10
Service bps-ft2 530 314M 251G 251G 1.13T 3.14T 62G
Power mW 30 100 750 1000 1500 2000 400
BW MHz 0.6 1 22 20 20 40 500
Spectral efficiency b/Hz 0.05 1 0.5 2.7 2.7 5 0.4
Power efficiency1 mW/Mbps 1000 100 68 19 27 10 2
Power efficiency2 mAh/GB 2211 67 46 12 18 7 1.3
TTGB Time 3.1 day 2.2 hr 12 min 2.5 min 2.5 min 40 sec 40 sec
Price US$ $2 $3 $5 $9 $12 $20 $7

Experience More

with the Experience Icon Program
 
 
© 2008 Bluetooth SIG, Inc. All rights reserved. legal | privacy policy